Complete alphabetical Listing of CFA DM Abyssinians
Listing approx. per July 2008. If you want an up-to-date list please check the database via the query!
Names highlighted in green will show a picture when you hover over the icon
| Title | Name | Color | DOB | Dmd | COI |
|---|---|---|---|---|---|
| Ch. | ABANTH'S CANDLE OF KIKIDI, DM | ruddy | 14. Nov 83 | 1984 | 4.09% |
| GC | ABECKUS ORINOCO OF CHATBEAUX, DM | blue | 9. Aug 92 | 1996 | 4.12% |
| GC | ABIZAQ COLORATURA OF MABOO, DM | ruddy | 20. Aug 93 | 1997 | 19.43% |
| Ch. | ABIZAQ KENTUCKY SILK, DM | red | 8. Jun 94 | 1999 | 19.20% |
| GC | ABIZAQ RASPBERRY BERET, DM | red | 7. Jun 88 | 1995 | 21.83% |
| GC | ABIZAQ RUSTIQUE, DM | red | 15. Jun 77 | 1983 | 3.40% |
| Ch. | ABYCASTLE IPANEMA OF HAPPYFEET, DM | ruddy | 2. Jan 99 | 2006 | 16.57% |
| GC, BW, RW | ABYCINNAMONS LIGHTNING FLASH, DM | ruddy | 5. Jul 93 | 2000 | 5.91% |
| Ch. | ABYDEN 'TIS A BELLE OF MICOABY, DM | ruddy | 24. Aug 89 | 1995 | 5.46% |
| GC | ABYDOS PHOENICIA, DM | red | 9. Sep 79 | 1985 | 3.89% |
| GC | ABYDOS PHOENIX, DM | red | 9. Sep 79 | 1986 | 3.89% |
| GC | ABYFYE'S DESIREE OF INSTINCTS DM | red | 23. Sep 95 | 2001 | 14.69% |
| GC | ABYLA'S CLEOPATRA DM | ruddy | 26. Jan 95 | 2002 | 5.95% |
| Ch. | ABYLA'S COUP D'ESSAI OF ANERZ, DM | ruddy | 7. Okt 96 | 2003 | 5.19% |
| GC | ABYLA'S INCANDESCENCE, DM | ruddy | 9. Nov 93 | 1998 | 8.24% |
| Ch. GP | ABYLA'S MARIAH OF ANERZ, DM | ruddy | 9. Jun 95 | 1999 | 1.75% |
| GC, GP, RW | ABYLA'S RHETT BUTLER, DM | ruddy | 25. Feb 96 | 2000 | 11.60% |
| GC, RW | ABYOCH'S TOMIE DE PAOLA, DM | ruddy | 15. Jul 90 | 1997 | 3.58% |
| GC | ABYVILLE'S BRANDY OF CATSYLVANIA, DM | ruddy | 18. Nov 90 | 1996 | 7.63% |
| GC | ABYVILLE'S SKITTLES OF EECATL, DM | ruddy | 4. Nov 89 | 1993 | 5.23% |
| Ch. | ABYVILLE'S TOOTSIE OF SHOKACE, DM | ruddy | 18. Nov 90 | 1996 | 7.63% |
| GC | ACROBAT'S DEACON BLUES OF JAANUS, DM | blue | 26. Feb 83 | 1990 | 4.10% |
| GC, RW | ALEXY'S BLUE THUNDER, DM | blue | 27. Mai 91 | 1997 | 1.41% |
| GC, RW | ALEXY'S GIRL O'MY DREAMS OF GULFCO, DM | ruddy cb | 6. Sep 94 | 2005 | 3.27% |
| Ch. | ALLMYKITTENS OTHER EDEN OF BASTIS, DM | red | 10. Jun 97 | 2001 | 8.04% |
| GC | AMULET'S MALAIKA OF ANSHENT-WON, DM | ruddy | 10. Jun 72 | 1977 | 17.29% |
| Ch. | ANACAPA'S ECLAT, DM | ruddy | 19. Mai 96 | 2002 | 4.02% |
| Ch. | ANACAPA'S GALARRAGA OF MICOABY, DM | ruddy | 2. Mai 96 | 2000 | 11.52% |
| GC | ANACAPA'S GLORIA PATRI, DM | red | 31. Okt 97 | 2003 | 2.05% |
| Ch. | ANACAPA'S INFRARED, DM | red | 5. Aug 91 | 1997 | 2.99% |
| Ch. | ANERZ GRANDE FLAMME, DM | red | 2. Jul 99 | 2006 | 2.08% |
| GC | ANQET'S BLACK TIE AFFAIR, DM | ruddy | 14. Dez 02 | 2007 | 1.71% |
| GC | ASHABY CLEOCATRA OF DENDEREH, DM | fawn | 8. Okt 95 | 2003 | 3.48% |
| GC | ASHER'S DIXIE DEBUT OF ABYCINNAMONS, DM | ruddy | 3. Jun 91 | 1995 | 8.90% |
| GC | ASHER'S REPRISE OF DAHSHUR, DM | ruddy cr | 10. Mai 90 | 1993 | 8.90% |
| GC | ASHURA'S RAZZLEDAZZLE, DM | red | 6. Dez 87 | 1994 | 6.14% |
| GC | AURATA'S CORAL PASSION OF JOKA, DM | red | 2. Jun 89 | 1997 | 14.17% |
| GC | AURATA'S INFRA RED JULIET OF KIWITUI,DM | red | 1. Mai 87 | 1994 | 11.19% |
| GC | BABE FERRARI RED OF WALNUT, DM | red | 4. Apr 82 | 1989 | 2.33% |
| NWGC | BADFINGER'S RAISIN' CAIN, DM | ruddy cr | 12. Apr 82 | 1986 | 17.19% |
| GC | BASTIS ALL ABOUT EVE DM | red | 13. Jul 98 | 2002 | 11.87% |
| GC | BASTIS ALLY MCBEAL OF THORSGARD, DM | ruddy | 19. Jun 04 | 2008 | 13.67% |
| GC, NW | BASTIS DAILY PLANET OF CATKNAPP, DM | red | 17. Apr 84 | 1991 | 6.07% |
| GC | BASTIS DESERT ROSE OF MABOO, DM | red | 28. Feb 00 | 2003 | 9.88% |
| GC, NW | BASTIS FLASH GORDON OF AKHETATEN, DM | red | 1. Jul 85 | 1991 | 5.98% |
| GC | BASTIS FORBIDDEN PLANET OF CATKNAPP, DM | red | 14. Mai 85 | 1994 | 6.07% |
| GC | BASTIS JANET PLANET, DM | red | 12. Jul 82 | 1987 | 2.77% |
| GC, RW | BASTIS JUSTINE CASE OF ALLMYKITTENS, DM | red | 2. Jan 92 | 1995 | 9.23% |
| GC | BASTIS PENNY LANE OF SOURIRBLEU, DM | red | 8. Apr 00 | 2003 | 11.97% |
| GC | BASTIS RUSTY NAIL OF CATKNAPP, DM | ruddy cr | 1. Nov 80 | 1989 | 11.27% |
| BASTIS SLOW DAYS FAST COMPANY, DM | ruddy | 28. Feb 00 | 2005 | 9.88% | |
| BASTIS SOPHIE ROSE, DM | red | 13. Jul 98 | 2002 | 11.87% | |
| Ch. | BASTIS TORCH SONG, DM | red | 17. Jul 86 | 1994 | 5.32% |
| NWGC | BASTIS ZACKARIAH, DM | ruddy cr | 1. Mrz 74 | 1983 | 7.08% |
| GC, RW | BIRABY'S COPPERFIELD, DM | red | 4. Apr 90 | 2001 | 6.54% |
| GC | BIRABY'S SPLISH-SPLASH, DM | red | 1. Jun 94 | 1999 | 3.40% |
| GC | BOGEYKATS JELLY BEAN, DM | ruddy | 19. Jan 95 | 2001 | 8.62% |
| GC, RW | BOGEYKATS MARY CATHARINE OF RAZABY, DM | ruddy | 16. Okt 90 | 1997 | 13.64% |
| BOGEYKATS MARY ROSE O'RYAN, DM | ruddy | 28. Apr 88 | 1993 | 20.07% | |
| GC, RW | BOGEYKATS PATRICK O'RYAN, DM | ruddy | 19. Mrz 87 | 1993 | 5.96% |
| GC | BOGEYKATS TWILIGHT OF C ABYSS, DM | blue | 24. Aug 95 | 2003 | 10.91% |
| Ch. | BOJANGLES CHASE OF DIVA, DM | ruddy | 19. Jun 91 | 2004 | 13.31% |
| GC, RW | BYBLOS D'NILE, DM | ruddy | 15. Feb 94 | 1999 | 4.69% |
| GC | CATKNAPP BERT OF BASTIS, DM | ruddy cr+b | 13. Dez 82 | 1992 | 13.14% |
| GC | CATKNAPP CHELA, DM | ruddy | 19. Mai 84 | 1992 | 7.19% |
| CATKNAPP OBSESSION OF BASTIS, DM | ruddy cr | 3. Mai 86 | 1994 | 17.81% | |
| CATKNAPP RAISING ARIZONA OF BASTIS, DM | ruddy | 23. Sep 97 | 2002 | 7.34% | |
| GC | CATQUEA'S MEMILY, DM | red cb | 20. Dez 98 | 2002 | 0.66% |
| GC | CATSBAH AMAZING GRACE, DM | blue | 3. Aug 91 | 1999 | 10.72% |
| GC | CATSBAH HEY ZEUS OF PANDORASBOX, DM | blue | 28. Mai 95 | 2003 | 1.50% |
| GC | CHATBEAUX'S FAUVE CERISE, DM | ruddy cb | 27. Apr 93 | 1998 | 1.25% |
| GC | CHEETARA TEACUP TEMPEST DM | blue | 17. Aug 94 | 2000 | 3.71% |
| GC, Pr. | CHEREVE'S BEANIE BABY, DM | ruddy cb | 20. Feb 98 | 2004 | 2.40% |
| GC | CHRISLAND'S SEKHMET OF ZZABY, DM | ruddy | 3. Apr 93 | 2000 | 8.59% |
| Ch. | CHRISLAND'S TEFNUT, DM | ruddy | 13. Okt 90 | 1994 | 9.28% |
| NWGC | CINNA'S JACK DANIELS OF CHANTEBISE, DM | ruddy cr | 14. Dez 79 | 1986 | 2.07% |
| Ch. | CLARION'S BEAN BLOSSOM, DM | ruddy | 16. Jul 96 | 2001 | 4.87% |
| Ch. | CLARION'S CARNATION KISS, DM | ruddy | 22. Jun 95 | 2002 | 2.42% |
| GC | CLARION'S GOT THE LOOK TOO, DM | red | 28. Sep 94 | 2002 | 3.38% |
| GC | CLARION'S KALEIDOSCOPE, DM | ruddy | 1. Sep 93 | 2000 | 5.69% |
| Ch. | CLARION'S KARA SHAH OF UNKAMEN, DM | ruddy | 22. Feb 98 | 2002 | 15.80% |
| GC, RW | CLARION'S KARASTAN, DM | ruddy | 22. Okt 95 | 2002 | 4.80% |
| GC | CLARION'S L.L. BEAN, DM | ruddy | 25. Jul 97 | 2002 | 3.08% |
| GC | CLARION'S MORNING BLOSSOM, DM | ruddy cb? | 22. Feb 99 | 2005 | 2.24% |
| GC | CLARION'S MOSAIC, DM | ruddy | 5. Apr 95 | 1998 | 3.74% |
| Ch. GP | CLARION'S SHAHRAZADE OF ZABANIA, DM | ruddy | 6. Mrz 96 | 2000 | 3.31% |
| GC | CLARION'S SNAPPLE, DM | ruddy | 11. Mai 94 | 2001 | 3.04% |
| GC | CLARION'S SONNET TO A REDHAIRED LADY, DM | red | 13. Mai 96 | 1999 | 3.81% |
| Ch. | CLARION'S SPRITE OF DOOMAN, DM | ruddy | 11. Mrz 98 | 2002 | 10.08% |
| GC | CLARION'S UNTAMED HEART, DM | ruddy | 5. Jun 96 | 2001 | 1.59% |
| GC | COUGAR ROCK MAVERICK OF TOPAZABY, DM | blue | 11. Feb 95 | 2002 | 2.52% |
| COUGAR ROCK TICKLES MY FANCY, DM | fawn | 28. Apr 96 | 2001 | 3.49% | |
| GC | COUNTRYCATS REDDY OR NOT OF ALEXY, DM | red cb | 24. Nov 92 | 1996 | 6.99% |
| GC | COYOTECATS DREAMCATCHER, DM | ruddy | 2. Jun 94 | 1998 | 3.02% |
| GC, RW | CRIMSONCATS CHICAGO FIRE, DM | red | 12. Jul 88 | 1997 | 3.84% |
| GC | CRIMSONCATS DIXIE DEB OF WIL-O-GLEN, DM | ruddy | 18. Aug 93 | 2000 | 5.40% |
| GC | CYPRESSCATS FREE VERSE, DM | ruddy | 23. Jan 00 | 2005 | 6.39% |
| Ch. | CYPRESSCATS LIBERTY FOR ALL, DM | ruddy | 18. Dez 96 | 2002 | 2.19% |
| GC, Pr. RW | DABLUES B.B. KING OF 24KT-KATS, DM | ruddy cb cr | 10. Dez 97 | 2003 | 9.21% |
| Ch. | DACIN'S HARRIET OF ERIS, DM | ruddy cr | 24. Mai 83 | 1991 | 2.33% |
| GC | DANTRE'S KRIMSON LACE, DM | red | 8. Aug 88 | 1992 | 4.34% |
| Ch. | DANTRE'S VINCENT, DM | ruddy cr | 8. Aug 88 | 1996 | 4.34% |
| Ch. | DAR-LING BONNIE OF SANJACK, DM | ruddy cr | 22. Apr 83 | 1988 | 15.64% |
| Ch. | DAR-LING KRISHTANA OF NEPENTHES, DM | ruddy | 3. Jun 74 | 1982 | 3.66% |
| GC, RW | DEARADA'S LADYBIRD, DM | blue | 6. Nov 96 | 2002 | 5.17% |
| GC | DENDEREH'S GOLDENEYE OF PURRFEST, DM | blue | 27. Apr 98 | 2003 | 0.59% |
| Ch. | DIMENDS R. FOREVER OF DENDEREH, DM | blue cr | 11. Mrz 97 | 2001 | 1.76% |
| Ch. GP | DIVA'S MATA HAIRY, DM | red | 27. Jul 89 | 1997 | 5.03% |
| GC | DIVA'S ODALISQUE, DM | ruddy | 4. Sep 00 | 2008 | 1.27% |
| Ch. | DIVA'S SAVED BY THE BELLE, DM | ruddy | 25. Apr 92 | 1999 | 5.58% |
| Ch. | DIVA'S SCARLET FEVER DM | Red | 16. Jul 98 | 2003 | 2.78% |
| GC, RW | DOLAGON'S ABYSSINIA PRINCESS, DM | ruddy | 19. Jan 93 | 2000 | 6.77% |
| GC | EECATL LADY IN RED OF CLARION, DM | red | 28. Mai 93 | 1997 | 4.23% |
| GC | EECATL NILE OF BYBLOS, DM | ruddy | 14. Okt 91 | 1996 | 4.19% |
| Ch. | EIGHTH MOON KIRI'S CHABLIS, DM | Red | 24. Feb 98 | 2002 | 2.30% |
| Ch. | EL QAHIRA'S DARINA II OF MELLOWMEWS, DM | ruddy | 3. Mai 83 | 1989 | 13.03% |
| GC, RW | IZOD'S ALL THAT JAZZ, DM | ruddy cr | 4. Okt 85 | 1996 | 4.22% |
| Ch. | EL QAHIRA'S SWEET ADELION, DM | ruddy | 11. Mai 86 | 1992 | 6.76% |
| GC, RW | ERIS HARLEM SHUFFLE, DM | ruddy cr | 16. Jan 86 | 1994 | 3.19% |
| Ch. | ERIS LUCKY IN LOVE, DM | ruddy | 7. Mai 85 | 1991 | 3.52% |
| GC | FAUVE CHATS AMBER OF ASHABY, DM | ruddy | 23. Aug 94 | 2000 | 2.62% |
| GC, RW | FEATHERHILL'S RABBLE ROUSER, DM | ruddy cr | 25. Sep 88 | 1995 | 2.09% |
| FREEJON FREE REIGN, DM | red | 27. Jun 96 | 2000 | 2.12% | |
| Ch. | FRISIA REGGIE, DM | red | 22. Jun 87 | 1997 | 1.92% |
| Ch. | FRONT RANGE MS EUROPA, DM | blue | 26. Aug 95 | 2002 | 3.13% |
| GC, NW | GULFCO'S SWEET TALKIN' GUY OF ALEXY, DM | ruddy cb | 3. Sep 96 | 2005 | 3.49% |
| GC | HERU'S AMBER TOO, DM | ruddy | 20. Nov 93 | 1997 | 4.37% |
| Ch. | HOBBITAT MUSE OF ASTECH, DM | red | 25. Sep 01 | 2005 | 15.17% |
| Ch. | HYECATZ JOIE DE VIVRE, DM | red | 22. Jul 91 | 1996 | 6.92% |
| GC | HYECATZ SOME LIKE IT HOT, DM | red | 20. Apr 94 | 2002 | 5.41% |
| INSTINCTS AQUILA, DM | red | 1. Aug 01 | 2005 | 1.52% | |
| Ch. | INSTINCTS AUTUMN LEAVES OF RAMKATZ, DM | red | 2. Jul 00 | 2005 | 0.91% |
| Ch. | INSTINCTS FIJI, DM | ruddy | 20. Sep 98 | 2006 | 3.79% |
| GC | INSTINCTS KAHOOLAWE, DM | ruddy | 2. Feb 02 | 2007 | 1.33% |
| GC, NW | INSTINCTS KLEIN BONAIRE, DM | ruddy | 5. Jan 97 | 2004 | 3.50% |
| GC | INSTINCTS ORLEANS, DM | ruddy | 20. Aug 99 | 2003 | 7.02% |
| Ch. | INSTINCTS REETHI OF LICCA, DM | ruddy | 9. Jul 99 | 2006 | 1.29% |
| GC | INSTINCTS SANIBEL, DM | ruddy | 18. Aug 97 | 2003 | 3.79% |
| GC | IRONHILL ANNIVERSARY SONG, DM | ruddy | 16. Jan 87 | 1997 | 5.37% |
| Ch. GP | IRONHILL SHOWCASE TALK O'THE TOWN, DM | red | 5. Apr 88 | 1998 | 4.12% |
| Ch. | IRONHILL THE AMERICAN DREAM DM | red | 17. Jun 87 | 1998 | 8.06% |
| GC, NW | EL QAHIRA'S PEGASUS OF MELLOWMEWS, DM | ruddy cr | 11. Mai 85 | 1992 | 6.58% |
| GC | IZOD'S MAILE ROSE OF MATTENAI, DM | red | 25. Sep 90 | 1996 | 5.62% |
| Ch. | IZOD'S SATIN BRASS OF SANSHAL, DM | red | 3. Jan 85 | 1989 | 5.93% |
| Ch. | JAANUS MYA, DM | blue | 4. Mai 83 | 1988 | 23.40% |
| Ch. | JANNALOU'S ISADORA, DM | red | 26. Mai 88 | 1993 | 26.59% |
| GC, RW | JIMPAT MAKEDA KOENIGIN FAWN SHEBA, DM | fawn | 17. Nov 01 | 2006 | 1.75% |
| GC | KANDIKATZ ALMOND JOY, DM | red | 17. Dez 81 | 1988 | 7.61% |
| GC, RW | KANDIKATZ TRUFFLES OF RAZABY, DM | ruddy cr | 5. Jun 87 | 1992 | 13.68% |
| Ch. | KARILEN'S AIN'T MISBEHAVIN, DM | ruddy | 12. Mai 88 | 1994 | 4.96% |
| Ch. | KARILEN'S ARDUOUS EMBER OF ABYWISE DM | red | 25. Feb 92 | 2003 | 5.12% |
| GC | KARRAWAY ALPHARED OF SHOMRA, DM | red | 20. Jul 91 | 2002 | 5.64% |
| GC | KARRAWAY ARCTURUS, DM | red | 22. Sep 87 | 1996 | 6.01% |
| GC | KARRAWAY ASHFAR, DM | ruddy | 20. Mrz 00 | 2008 | 1.34% |
| Ch. | KARRAWAY DESERT MALLOW, DM | red | 20. Feb 95 | 1999 | 2.19% |
| GC | KARRAWAY MIRA, DM | red | 22. Sep 87 | 1991 | 6.01% |
| KARRAWAY MIRA-MEI, DM | red | 16. Apr 99 | 2009 | 3.73% | |
| GC, GP, RW | KARRAWAY RASALES, DM | red | 26. Mrz 88 | 1996 | 2.48% |
| Ch. Pr. | KARYO KATTRINA OF SARDIUS, DM | ruddy | 22. Jun 89 | 1998 | 2.62% |
| GC | LAKME KALAHARI OF RAELICH, DM | red | 23. Mai 79 | 1983 | 3.43% |
| Ch. | LICCA SWEET HEART GIGLET, DM | ruddy | 10. Okt 00 | 2007 | 0.45% |
| LISKIM'S BUNGEE RUN-RUN DM | ruddy | 9. Sep 91 | 1999 | 5.55% | |
| GC, RW | LURR'S DYNA-SOARUS OF ABYZABY, DM | ruddy | 18. Mrz 89 | 1994 | 6.97% |
| GC | MABOO'S KRISS KRINGLE, DM | ruddy | 28. Dez 94 | 2005 | 5.53% |
| GC, RW | MARZANJUSH BRUBECK OF ABECKUS, DM | blue | 18. Okt 89 | 1999 | 7.52% |
| GC | MEOWMEWS DINAH MITE OF TEELA DM | ruddy | 2. Okt 90 | 1997 | 7.79% |
| MICOABY FREYA DM | ruddy | 7. Okt 96 | 2000 | 2.16% | |
| Ch. | MICOABY SUNSPLASH DM | ruddy | 11. Nov 94 | 2000 | 1.74% |
| Ch. | OOPS YOU'RE RIGHT MS HALE, DM | red cb | 6. Jul 95 | 2006 | 1.98% |
| Ch. | PANDORASBOX POLYHYMNIA DM | blue | 12. Sep 97 | 2002 | 3.62% |
| GC | PASHT-BAST BRAVEHEART OF CLARION DM | ruddy | 25. Mai 95 | 1999 | 2.50% |
| PASHT-BAST NYLA BELLE DM | ruddy cb | 23. Dez 94 | 1999 | 6.79% | |
| GC | PHAULKON'S MUSIC TRANCE DM | ruddy cr | 22. Jun 80 | 1988 | 6.69% |
| GC | PHAULKON'S RIDIN' HIGH DM | ruddy cr | 23. Mai 84 | 1997 | 20.08% |
| GC | PURRPOTS HYPATIA OF ALDEBARAN DM | red | 28. Feb 82 | 1986 | 2.04% |
| GC | PURSSYNIAN JAMBE FINETE DM | fawn | 17. Apr 97 | 2000 | 2.48% |
| GC | PURSSYNIAN MOULIN ROUGE, DM | ruddy | 6. Feb 01 | 2006 | 2.00% |
| Ch. | PURSSYNIAN'S AFRICAN VIOLET OF DALACH DM | ruddy | 23. Okt 89 | 1994 | 1.29% |
| GC | PURSSYNIAN'S GOLD COAST OF WATTKATZ DM | fawn | 24. Dez 95 | 2000 | 5.52% |
| GC | PURSSYNIAN'S SUNHAWKE OF ABYRIGINAL, DM | fawn | 20. Apr 92 | 1997 | 6.96% |
| GC, RW | PURSSYNIAN'S TIGERLILY OF SURFLAND, DM | red | 5. Nov 95 | 2005 | 3.71% |
| GC | QITTA CHARLI DM | ruddy cr+b | 24. Okt 87 | 1993 | 0.80% |
| GC | QUERCUS KIARA OF ATAVIA, DM | ruddy | 3. Apr 99 | 2002 | 4.73% |
| GC | QUIN-JO'S BOLERO OF AURATA, DM | ruddy cr | 22. Jan 85 | 1991 | 13.15% |
| GC | QUIN-JO'S PAPRIKA, DM | ruddy | 5. Dez 73 | 1982 | 6.84% |
| GC | RAELICH MISSION REDD OF DAR-LING, DM | red | 4. Jun 81 | 1988 | 16.65% |
| GC, RW | RAS KHANZIRA'S MEET VA OF CLARION, DM | ruddy | 26. Jul 99 | 2008 | 4.83% |
| GC | RAZABY ENCHANTING SURPRISE DM | red | 26. Dez 87 | 1996 | 5.10% |
| Ch. | RAZABY GEMINI DREAM OF HABASHAH DM | ruddy | 2. Jun 88 | 1993 | 4.12% |
| Ch. | RAZABY KIWI OF PURRINABYS DM | ruddy | 10. Feb 90 | 1996 | 1.87% |
| GC | RENABY'S CAYENNE OF HYECATZ DM | red | 26. Nov 88 | 1996 | 6.19% |
| Ch. | ROBINKAT'S HONEYCOMB OF KATZEREI DM | ruddy | 6. Okt 84 | 1993 | 8.41% |
| Ch. | RYLOS A LITTLE NIGHT MUSIC OF AZIZA DM | ruddy | 2. Dez 94 | 1999 | 22.45% |
| GC, RW | SANSHAL'S CHARIOT OF FIRE OF SHALARON, DM | sorrel | 3. Apr 87 | 1992 | 11.74% |
| Ch. | SANTGRIA'S ALMA, DM | ruddy | 23. Feb 98 | 2008 | 2.37% |
| Ch. | SANTGRIA'S ANGELINA OF ABYDOS, DM | ruddy | 3. Sep 98 | 2008 | 5.11% |
| GC | SANTGRIA'S CINNABAR OF DIVA DM | red | 17. Apr 87 | 1999 | 12.81% |
| GC | SARDIUS PERPETUAL MOTION DM | blue | 15. Mai 97 | 2004 | 10.77% |
| GC, GP, RW | SAYNDAY'S ANGEL FIRE, DM | ruddy | 29. Jul 00 | 2004 | 0.41% |
| GC, Pr. | SAYNDAY'S TINY DANCER DM | blue | 18. Jun 97 | 2003 | 1.56% |
| Ch. | SEAGREY'S REATTA OF DIVA DM | ruddy | 8. Dez 88 | 1998 | 5.99% |
| GC | SEPTEMBER GLORY OF KARRAWAY DM | ruddy cr | 30. Apr 86 | 1989 | 8.14% |
| Ch. | SHALARON'S LADY IN THE DARK OF RYLOS DM | ruddy | 12. Aug 91 | 1998 | 8.05% |
| GC, RW | SHALARON'S RED CARPET OF EECATL DM | red | 30. Jan 89 | 1994 | 13.86% |
| GC, RW | SHALARON'S THE NEXT GENERATION DM | red | 5. Mai 91 | 1999 | 15.45% |
| Ch. | SHECHINAH REJOICE OF ASHABY, DM | red cb | 3. Jan 96 | 2001 | 2.16% |
| Ch. | SHEHEREZADE'S OUTTA DA BLUE OF DIVA, DM | ruddy | 18. Mai 00 | 2008 | 2.23% |
| Ch. | SHERASDREAMS HONEY-WEST OF CLARION, DM | red cb | 16. Aug 98 | 2005 | 4.25% |
| GC | SHOMRA'S SOLITAIRE DM | red | 15. Nov 94 | 1998 | 3.71% |
| GC | SHOMRA'S TOMAHTO DM | red | 9. Apr 95 | 1999 | 5.17% |
| Ch. | SINGIN'S MIGHTY LIKE A ROSE DM | ruddy | 14. Okt 94 | 1999 | 3.95% |
| GC | SONG'S CHRISTMAS CAROL OF BOGEYKATS DM | ruddy | 25. Dez 83 | 1989 | 17.41% |
| Ch. | SPARTACUS DAMS EL I OF BASTIS DM | ruddy cr | 20. Okt 78 | 1989 | 4.17% |
| Ch. | STARCATS MOONSTRUCK OF TAYLSNTUFTS DM | red | 18. Mai 88 | 1992 | 7.99% |
| GC | STARCATS STAR SEARCH, DM | ruddy | 15. Jun 95 | 2002 | 5.90% |
| SUN DANCE SENCHALL OF TABASCO DM | ruddy cr | 4. Sep 81 | 1988 | 17.90% | |
| GC | SUN DANCE SONIETA OF SEPTEMBER DM | ruddy | 6. Mrz 82 | 1987 | 16.89% |
| Ch. | SUNCHARMER'S CALIROSE OF ABYOCH DM | ruddy | 24. Jun 89 | 1993 | 19.18% |
| GC | SUNCHARMER'S JAMBOREE DM | ruddy | 21. Mrz 85 | 1995 | 13.61% |
| SUNNIDAYS' BELLE, DM | ruddy | 16. Feb 89 | 1993 | 8.96% | |
| GC | SUOMI'S KIESA OF KARRAWAY, DM | ruddy | 8. Jan 90 | 1996 | 7.28% |
| Ch. | TAUSERT'S ZULEYMAN OF BASTIS DM | ruddy | 10. Mai 79 | 1996 | 4.31% |
| GC, RW | TEELA'S GENTLEMEN PREFER RUDDIES, DM | ruddy | 14. Sep 92 | 1996 | 5.78% |
| GC | TIGERFLOWER GORDENIA DM | red | 4. Feb 90 | 1995 | 3.61% |
| Ch. | TIGERFLOWER JESSABELL OF INSTINCTS, DM | fawn | 18. Sep 94 | 1999 | 1.25% |
| GC | TINBATS A SOUTHERN EXPOSURE, DM | ruddy | 8. Mrz 01 | 2006 | 10.68% |
| GC, RW | TINBATS BRIDGET JONES' DIARY, DM | ruddy | 8. Mrz 01 | 2004 | 10.68% |
| GC, NW | TINBATS MORGAN'S PASSING DM | ruddy | 14. Feb 97 | 2004 | 9.35% |
| GC, BW, NW | TINBATS SEARCHING FOR CALEB, DM | ruddy | 13. Feb 92 | 1996 | 9.48% |
| GC | TOEPADS PURR JAM, DM | ruddy | 25. Jul 94 | 2001 | 3.33% |
| Ch. | TOSHME STARFIRE DM | ruddy | 2. Jan 82 | 1990 | 2.46% |
| GC, NW | TRULUCK ALMOST FAMOUS OF BASTIS, DM | ruddy | 26. Aug 01 | 2005 | 0.89% |
| GC | TULANE'S AURORA DM | ruddy cr | 29. Apr 82 | 1990 | 31.22% |
| GC | TULANE'S DUCHESS OF LEMEAUX, DM | red | 15. Aug 84 | 1989 | 24.66% |
| GC | TUTAIMO'S MARIAH OF COYOTECATS, DM | red | 8. Apr 91 | 1996 | 2.03% |
| Ch. | UFFIZI'S SYNCHRONICITY OF ASHABY, DM | ruddy | 9. Mai 86 | 1990 | 4.34% |
| Ch. | VANGUARD'S REVELATION OF WESTLEIGH, DM | ruddy cr | 25. Jan 87 | 1992 | 15.80% |
| GC | VANGUARD'S REVELER, DM | ruddy | 5. Mai 83 | 1988 | 4.77% |
| GC | VANGUARD'S SIREN SONG OF VALLEYJOE, DM | ruddy | 10. Okt 83 | 1989 | 4.77% |
| GC | VARAJUAN'S ZAMBIA, DM | blue | 3. Jun 96 | 2004 | 6.86% |
| GC, NW | VASSAR OF WIL-O-GLEN, DM | ruddy | 18. Mrz 94 | 2000 | 4.33% |
| GC | WALMAR'S LUNA OF QUEEN TIYE, DM | ruddy | 30. Jun 71 | 1976 | 8.54% |
| GC | WESTLEIGH PERCHANCE TO DREAM OF KID, DM | ruddy | 28. Aug 92 | 1999 | 6.46% |
| GC | WESTLEIGH'S NATASHA OF TEELA, DM | ruddy | 4. Jun 89 | 1992 | 9.10% |
| GC | WHISTFUL VENUS OBSEQUENS, DM | red | 9. Jun 92 | 1996 | 2.35% |
| GC | WIL-O-GLEN'S CANDY'S DANDY, DM | ruddy cr | 8. Apr 84 | 1989 | 2.29% |
| Ch. | WIL-O-GLEN'S GIN BLOSSOM OF CLARION, DM | ruddy | 2. Okt 95 | 2001 | 2.66% |
| GC | WIL-O-GLEN'S GOLD CARD OF CLARION, DM | red | 1. Jul 91 | 1995 | 11.56% |
| GC | WIL-O-GLEN'S JACKSON, DM | ruddy cr | 27. Nov 84 | 1993 | 2.29% |
| GC | WIL-O-GLEN'S JEDDA, DM | ruddy | 1. Okt 81 | 1993 | 16.29% |
