Listing of all CFA DM Abyssinian Females sorted by Year of DM (descending)
226 Distinguished Merit Abyssinians found
| Title | Name | Color | DOB | DMd | COI |
|---|---|---|---|---|---|
| GC | ETOCHAT CANADA POST OF ANUBIS, DM | ruddy | 2006-02-02 | 2012 | 2.48% |
| GC | INSTINCTS CRETE, DM | red | 2000-04-17 | 2012 | 16.58% |
| GC, RW | LICCA NIMOA, DM | ruddy | 2005-08-01 | 2012 | |
| GC | ZEHNDER'S ANGELINA BALLERINA, DM | red | 2008-01-13 | 2012 | 11.32% |
| GC | SAYNDAY'S STILL KICKIN' DM | blue | 2004-06-26 | 2011 | 4.09% |
| GC | INSTINCTS BORA BORA OF BOJANGLES DM | ruddy | 2001-03-12 | 2011 | 22.02 % |
| Ch. | LICCA AITHON CAPRICE OF MASMERA DM | ruddy | 2004-09-16 | 2011 | 3.63% |
| GC | DEVANDE STARLIGHT EXPRESS DM | blue | 2003-04-22 | 2010 | 1.13 |
| BASTIS TEA IN MARRAKESH OF ASTECH, DM | ruddy | 2004-11-12 | 2010 | 12.71% | |
| Ch. | INSTINCTS ISLA MARGARITA, DM | ruddy | 2002-05-20 | 2010 | 13.40% |
| GC, RW | ABIZAQ DIDGERIDOO, DM | ruddy | 2001-05-08 | 2010 | 5.06% |
| Ch. | HAPPYFEET PLAYMATE-OF-THE MONTH, DM | red | 2005-03-21 | 2010 | 37.88% |
| Ch. | SIMBABY'S A HNLY DM | ruddy | 2005-06-17 | 2010 | 7.59% |
| KARRAWAY MIRA-MEI, DM | red | 1999-04-16 | 2009 | 3.73% | |
| GC, RW | GLENLEA'S LOTUS, DM | fawn | 2006-05-29 | 2009 | 2.28% |
| GC, RW | PURSSYNIAN'S CAPRI OF GLENLEA, DM | blue | 2004-02-18 | 2009 | 11.49% |
| ASHABY WINDSONG DM | red | 2005-05-08 | 2009 | 4.33% | |
| DABLUES TINA TURNER DM | fawn | 2001-04-27 | 2009 | 4.86% | |
| GC | SURFLAND OLIVIA OF ALIVILA DM | red | 2003-02-23 | 2009 | 4.86% |
| Ch. | EIGHTH MOON MOLLY W. OF PARADOCS, DM | red | 2003-04-27 | 2008 | 15.63% |
| Ch. | SANTGRIA'S ALMA, DM | ruddy | 1998-02-23 | 2008 | 2.37% |
| Ch. | SANTGRIA'S ANGELINA OF ABYDOS, DM | ruddy | 1998-09-03 | 2008 | 5.11% |
| GC, RW | RAS KHANZIRA'S MEET VA OF CLARION, DM | ruddy | 1999-07-26 | 2008 | 4.83% |
| GC | KARRAWAY ASHFAR, DM | ruddy | 2000-03-20 | 2008 | 1.34% |
| Ch. | SHEHEREZADE'S OUTTA DA BLUE OF DIVA, DM | ruddy | 2000-05-18 | 2008 | 2.23% |
| GC | DIVA'S ODALISQUE, DM | ruddy | 2000-09-04 | 2008 | 1.27% |
| GC | BASTIS ALLY MCBEAL OF THORSGARD, DM | ruddy | 2004-06-19 | 2008 | 13.67% |
| GC, GP, RW | SAYNDAY'S ANGEL FIRE, DM | ruddy | 2000-07-29 | 2007 | 0.41% |
| Ch. | LICCA SWEET HEART GIGLET, DM | ruddy | 2000-10-10 | 2007 | 0.45% |
| GC | INSTINCTS KAHOOLAWE, DM | ruddy | 2002-02-02 | 2007 | 1.33% |
| GC | ANQET'S BLACK TIE AFFAIR, DM | ruddy | 2002-12-14 | 2007 | 1.71% |
| Ch. | BON-SAI RUBY OF JADECAT, DM | red | 2004-05-22 | 2007 | 3.17% |
| Ch. | OOPS YOU'RE RIGHT MS HALE, DM | red | 1995-07-06 | 2006 | 1.98% |
| Ch. | INSTINCTS FIJI, DM | ruddy | 1998-09-20 | 2006 | 3.79% |
| Ch. | ABYCASTLE IPANEMA OF HAPPYFEET, DM | ruddy | 1999-01-02 | 2006 | 16.57% |
| Ch. | ANERZ GRANDE FLAMME, DM | red | 1999-07-02 | 2006 | 2.08% |
| Ch. | INSTINCTS REETHI OF LICCA, DM | ruddy | 1999-07-09 | 2006 | 1.29% |
| GC | PURSSYNIAN MOULIN ROUGE, DM | ruddy | 2001-02-06 | 2006 | 2.00% |
| GC | TINBATS A SOUTHERN EXPOSURE, DM | ruddy | 2001-03-08 | 2006 | 10.68% |
| GC, RW | JIMPAT MAKEDA KOENIGIN FAWN SHEBA, DM | fawn | 2001-11-17 | 2006 | 1.75% |
| GC, RW | ALEXY'S GIRL 0'MY DREAMS OF GULFCO, DM | ruddy cb | 1994-09-06 | 2005 | 3.27% |
| GC, RW | PURSSYNIAN'S TIGERLILY OF SURFLAND, DM | red | 1995-11-05 | 2005 | 3.71% |
| Ch. | SHERASDREAMS HONEY-WEST OF CLARION, DM | red | 1998-08-16 | 2005 | 4.25% |
| GC | CLARION'S MORNING BLOSSOM, DM | ruddy | 1999-02-22 | 2005 | 2.24% |
| GC | CYPRESSCATS FREE VERSE, DM | ruddy | 2000-01-23 | 2005 | 6.39% |
| BASTIS SLOW DAYS FAST COMPANY, DM | ruddy | 2000-02-28 | 2005 | 9.88% | |
| Ch. | INSTINCTS AUTUMN LEAVES OF RAMKATZ, DM | red | 2000-07-02 | 2005 | 0.91% |
| INSTINCTS AQUILA, DM | red | 2001-08-01 | 2005 | 1.52% | |
| Ch. | HOBBITAT MUSE OF ASTECH, DM | red | 2001-09-25 | 2005 | 15.17% |
| Ch. | BOJANGLES CHASE OF DIVA, DM | ruddy | 1991-06-19 | 2004 | 13.31% |
| GC | VARAJUAN'S ZAMBIA, DM | blue | 1996-06-03 | 2004 | 6.86% |
| GC | SARDIUS PERPETUAL MOTION DM | blue | 1997-05-15 | 2004 | 10.77% |
| GC, Pr. | CHEREVE'S BEANIE BABY, DM | ruddy cb | 1998-02-20 | 2004 | 2.40% |
| GC, RW | TINBATS BRIDGET JONES' DIARY, DM | ruddy | 2001-03-08 | 2004 | 10.68% |
| Ch. | KARILEN'S ARDUOUS EMBER OF ABYWISE DM | red | 1992-02-25 | 2003 | 5.12% |
| GC | BOGEYKATS TWILIGHT OF C ABYSS, DM | blue | 1995-08-24 | 2003 | 10.91% |
| GC | ASHABY CLEOCATRA OF DENDEREH, DM | fawn | 1995-10-08 | 2003 | 3.48% |
| Ch. | ABYLA'S COUP D'ESSAI OF ANERZ, DM | ruddy | 1996-10-07 | 2003 | 5.19% |
| GC, Pr. | SAYNDAY'S TINY DANCER DM | blue | 1997-06-18 | 2003 | 1.56% |
| GC | INSTINCTS SANIBEL, DM | ruddy | 1997-08-18 | 2003 | 3.79% |
| GC | ANACAPA'S GLORIA PATRI, DM | red | 1997-10-31 | 2003 | 2.05% |
| GC | DENDEREH'S GOLDENEYE OF PURRFEST, DM | blue | 1998-04-27 | 2003 | 0.59% |
| Ch. | DIVA'S SCARLET FEVER DM | Red | 1998-07-16 | 2003 | 2.78% |
| GC | INSTINCTS ORLEANS, DM | ruddy | 1999-08-20 | 2003 | 7.02% |
| GC | BASTIS DESERT ROSE OF MABOO, DM | red | 2000-02-28 | 2003 | 9.88% |
| GC | BASTIS PENNY LANE OF SOURIRBLEU, DM | red | 2000-04-08 | 2003 | 11.97% |
| GC | HYECATZ SOME LIKE IT HOT, DM | red | 1994-04-20 | 2002 | 5.41% |
| GC | CLARION'S GOT THE LOOK TOO, DM | red | 1994-09-28 | 2002 | 3.38% |
| GC | ABYLA'S CLEOPATRA DM | ruddy | 1995-01-26 | 2002 | 5.95% |
| GC | STARCATS STAR SEARCH, DM | ruddy | 1995-06-15 | 2002 | 5.90% |
| Ch. | CLARION'S CARNATION KISS, DM | ruddy | 1995-06-22 | 2002 | 2.42% |
| Ch. | FRONT RANGE MS EUROPA, DM | blue | 1995-08-26 | 2002 | 3.13% |
| Ch. | ANACAPA'S ECLAT, DM | ruddy | 1996-05-19 | 2002 | 4.02% |
| GC, RW | DEARADA'S LADYBIRD, DM | blue | 1996-11-06 | 2002 | 5.17% |
| Ch. | CYPRESSCATS LIBERTY FOR ALL, DM | ruddy | 1996-12-18 | 2002 | 2.19% |
| Ch. | PANDORASBOX POLYHYMNIA DM | blue | 1997-09-12 | 2002 | 3.62% |
| Ch. | CLARION'S KARA SHAH OF UNKAMEN, DM | ruddy | 1998-02-22 | 2002 | 15.80% |
| Ch. | EIGHTH MOON KIRI'S CHABLIS, DM | Red | 1998-02-24 | 2002 | 2.30% |
| Ch. | CLARION'S SPRITE OF DOOMAN, DM | ruddy | 1998-03-11 | 2002 | 10.08% |
| GC | BASTIS ALL ABOUT EVE DM | red | 1998-07-13 | 2002 | 11.87% |
| BASTIS SOPHIE ROSE, DM | red | 1998-07-13 | 2002 | 11.87% | |
| GC, GP | CATQUEA'S MEMILY, DM | red cb | 1998-12-20 | 2002 | 0.66% |
| GC | QUERCUS KIARA OF ATAVIA, DM | ruddy | 1999-04-03 | 2002 | 4.73% |
| GC | CLARION'S SNAPPLE, DM | ruddy | 1994-05-11 | 2001 | 3.04% |
| GC | TOEPADS PURR JAM, DM | ruddy | 1994-07-25 | 2001 | 3.33% |
| GC | BOGEYKATS JELLY BEAN, DM | ruddy | 1995-01-19 | 2001 | 8.62% |
| GC | ABYFYE'S DESIREE OF INSTINCTS DM | red | 1995-09-23 | 2001 | 14.69% |
| Ch. | WIL-O-GLEN'S GIN BLOSSOM OF CLARION, DM | ruddy | 1995-10-02 | 2001 | 2.66% |
| Ch. | SHECHINAH REJOICE OF ASHABY, DM | red cb | 1996-01-03 | 2001 | 2.16% |
| COUGAR ROCK TICKLES MY FANCY, DM | fawn | 1996-04-28 | 2001 | 3.49% | |
| GC | CLARION'S UNTAMED HEART, DM | ruddy | 1996-06-05 | 2001 | 1.59% |
| Ch. | CLARION'S BEAN BLOSSOM, DM | ruddy | 1996-07-16 | 2001 | 4.87% |
| Ch. | DIMENDS R. FOREVER OF DENDEREH, DM | blue cr | 1997-03-11 | 2001 | 1.76% |
| Ch. | ALLMYKITTENS OTHER EDEN OF BASTIS, DM | red | 1997-06-10 | 2001 | 8.04% |
| GC, RW | DOLAGON'S ABYSSINIA PRINCESS, DM | ruddy | 1993-01-19 | 2000 | 6.77% |
| GC | CHRISLAND'S SEKHMET OF ZZABY, DM | ruddy | 1993-04-03 | 2000 | 8.59% |
| GC | CRIMSONCATS DIXIE DEB OF WIL-O-GLEN, DM | ruddy | 1993-08-18 | 2000 | 5.40% |
| GC | CLARION'S KALEIDOSCOPE, DM | ruddy | 1993-09-01 | 2000 | 5.69% |
| GC, NW | VASSAR OF WIL-O-GLEN, DM | ruddy | 1994-03-18 | 2000 | 4.33% |
| GC | CHEETARA TEACUP TEMPEST DM | blue | 1994-08-17 | 2000 | 3.71% |
| GC | FAUVE CHATS AMBER OF ASHABY, DM | ruddy | 1994-08-23 | 2000 | 2.62% |
| Ch. | MICOABY SUNSPLASH DM | ruddy | 1994-11-11 | 2000 | 1.74% |
| GC | PURSSYNIAN'S GOLD COAST OF WATTKATZ DM | fawn | 1995-12-24 | 2000 | 5.52% |
| Ch. GP | CLARION'S SHAHRAZADE OF ZABANIA, DM | ruddy | 1996-03-06 | 2000 | 3.31% |
| FREEJON FREE REIGN, DM | red | 1996-06-27 | 2000 | 2.12% | |
| MICOABY FREYA DM | ruddy | 1996-10-07 | 2000 | 2.16% | |
| GC | SANTGRIA'S CINNABAR OF DIVA DM | red | 1987-04-17 | 1999 | 12.81% |
| GC | CATSBAH AMAZING GRACE, DM | blue | 1991-08-03 | 1999 | 10.72% |
| LISKIM'S BUNGEE RUN-RUN DM | ruddy | 1991-09-09 | 1999 | 5.55% | |
| Ch. | DIVA'S SAVED BY THE BELLE, DM | ruddy | 1992-04-25 | 1999 | 5.58% |
| GC | WESTLEIGH PERCHANCE TO DREAM OF KID, DM | ruddy | 1992-08-28 | 1999 | 6.46% |
| GC | BIRABY'S SPLISH-SPLASH, DM | red | 1994-06-01 | 1999 | 3.40% |
| Ch. | ABIZAQ KENTUCKY SILK, DM | red | 1994-06-08 | 1999 | 19.20% |
| Ch. | TIGERFLOWER JESSABELL OF INSTINCTS, DM | fawn | 1994-09-18 | 1999 | 1.25% |
| Ch. | SINGIN'S MIGHTY LIKE A ROSE DM | ruddy | 1994-10-14 | 1999 | 3.95% |
| Ch. | RYLOS A LITTLE NIGHT MUSIC OF AZIZA DM | ruddy | 1994-12-02 | 1999 | 22.45% |
| GC | ZZABY'S ETAK, DM | ruddy | 1994-12-09 | 1999 | 0.94% |
| Ch. | ZZABY'S TIKK DM | ruddy | 1994-12-09 | 1999 | 0.94% |
| PASHT-BAST NYLA BELLE DM | ruddy cb | 1994-12-23 | 1999 | 6.79% | |
| Ch. | KARRAWAY DESERT MALLOW, DM | red | 1995-02-20 | 1999 | 2.19% |
| GC | SHOMRA'S TOMAHTO DM | red | 1995-04-09 | 1999 | 5.17% |
| Ch. GP | ABYLA'S MARIAH OF ANERZ, DM | ruddy | 1995-06-09 | 1999 | 1.75% |
| GC | CLARION'S SONNET TO A REDHAIRED LADY, DM | red | 1996-05-13 | 1999 | 3.81% |
| Ch. | IRONHILL THE AMERICAN DREAM DM | red | 1987-06-17 | 1998 | 8.06% |
| Ch. GP | IRONHILL SHOWCASE TALK O'THE TOWN, DM | red | 1988-04-05 | 1998 | 4.12% |
| Ch. | SEAGREY'S REATTA OF DIVA DM | ruddy | 1988-12-08 | 1998 | 5.99% |
| Ch. Pr. | KARYO KATTRINA OF SARDIUS, DM | ruddy | 1989-06-22 | 1998 | 2.62% |
| Ch. | SHALARON'S LADY IN THE DARK OF RYLOS DM | ruddy | 1991-08-12 | 1998 | 8.05% |
| GC | CHATBEAUX'S FAUVE CERISE, DM | ruddy cb | 1993-04-27 | 1998 | 1.25% |
| GC | ABYLA'S INCANDESCENCE, DM | ruddy | 1993-11-09 | 1998 | 8.24% |
| GC | COYOTECATS DREAMCATCHER, DM | ruddy | 1994-06-02 | 1998 | 3.02% |
| GC | SHOMRA'S SOLITAIRE DM | red | 1994-11-15 | 1998 | 3.71% |
| GC | CLARION'S MOSAIC, DM | ruddy | 1995-04-05 | 1998 | 3.74% |
| Ch. | FRISIA REGGIE, DM | red | 1987-06-22 | 1997 | 1.92% |
| GC | AURATA'S CORAL PASSION OF JOKA, DM | red | 1989-06-02 | 1997 | 14.17% |
| Ch. GP | DIVA'S MATA HAIRY, DM | red | 1989-07-27 | 1997 | 5.03% |
| GC | MEOWMEWS DINAH MITE OF TEELA DM | ruddy | 1990-10-02 | 1997 | 7.79% |
| GC, RW | BOGEYKATS MARY CATHARINE OF RAZABY, DM | ruddy | 1990-10-16 | 1997 | 13.64% |
| Ch. | ANACAPA'S INFRARED, DM | red | 1991-08-05 | 1997 | 2.99% |
| GC | EECATL LADY IN RED OF CLARION, DM | red | 1993-05-28 | 1997 | 4.23% |
| GC | ABIZAQ COLORATURA OF MABOO, DM | ruddy | 1993-08-20 | 1997 | 19.43% |
| GC | HERU'S AMBER TOO, DM | ruddy | 1993-11-20 | 1997 | 4.37% |
| GC | RAZABY ENCHANTING SURPRISE DM | red | 1987-12-26 | 1996 | 5.10% |
| GC, GP, RW | KARRAWAY RASALES, DM | red | 1988-03-26 | 1996 | 2.48% |
| GC | RENABY'S CAYENNE OF HYECATZ DM | red | 1988-11-26 | 1996 | 6.19% |
| GC | SUOMI'S KIESA OF KARRAWAY, DM | ruddy | 1990-01-08 | 1996 | 7.28% |
| Ch. | RAZABY KIWI OF PURRINABYS DM | ruddy | 1990-02-10 | 1996 | 1.87% |
| GC | IZOD'S MAILE ROSE OF MATTENAI, DM | red | 1990-09-25 | 1996 | 5.62% |
| GC | ABYVILLE'S BRANDY OF CATSYLVANIA, DM | ruddy | 1990-11-18 | 1996 | 7.63% |
| Ch. | ABYVILLE'S TOOTSIE OF SHOKACE, DM | ruddy | 1990-11-18 | 1996 | 7.63% |
| GC | TUTAIMO'S MARIAH OF COYOTECATS, DM | red | 1991-04-08 | 1996 | 2.03% |
| Ch. | HYECATZ JOIE DE VIVRE, DM | red | 1991-07-22 | 1996 | 6.92% |
| GC | EECATL NILE OF BYBLOS, DM | ruddy | 1991-10-14 | 1996 | 4.19% |
| GC, GP | ZEHNDER'S CHERRY POPTART OF TOEPADS, DM | red | 1992-05-05 | 1996 | 7.67% |
| GC | WHISTFUL VENUS OBSEQUENS, DM | red | 1992-06-09 | 1996 | 2.35% |
| GC | ABECKUS ORINOCO OF CHATBEAUX, DM | blue | 1992-08-09 | 1996 | 4.12% |
| GC, RW | TEELA'S GENTLEMEN PREFER RUDDIES, DM | ruddy | 1992-09-14 | 1996 | 5.78% |
| GC | COUNTRYCATS REDDY OR NOT OF ALEXY, DM | red cb | 1992-11-24 | 1996 | 6.99% |
| GC | SUNCHARMER'S JAMBOREE DM | ruddy | 1985-03-21 | 1995 | 13.61% |
| GC | ABIZAQ RASPBERRY BERET, DM | red | 1988-06-07 | 1995 | 21.83% |
| Ch. | ABYDEN 'TIS A BELLE OF MICOABY, DM | ruddy | 1989-08-24 | 1995 | 5.46% |
| GC | TIGERFLOWER GORDENIA DM | red | 1990-02-04 | 1995 | 3.61% |
| GC | ASHER'S DIXIE DEBUT OF ABYCINNAMONS, DM | ruddy | 1991-06-03 | 1995 | 8.90% |
| GC | WIL-O-GLEN'S GOLD CARD OF CLARION, DM | red | 1991-07-01 | 1995 | 11.56% |
| GC, RW | BASTIS JUSTINE CASE OF ALLMYKITTENS, DM | red | 1992-01-02 | 1995 | 9.23% |
| GC | BASTIS FORBIDDEN PLANET OF CATKNAPP, DM | red | 1985-05-14 | 1994 | 6.07% |
| CATKNAPP OBSESSION OF BASTIS, DM | ruddy cr | 1986-05-03 | 1994 | 17.81% | |
| Ch. | BASTIS TORCH SONG, DM | red | 1986-07-17 | 1994 | 5.32% |
| GC | AURATA'S INFRA RED JULIET OF KIWITUI,DM | red | 1987-05-01 | 1994 | 11.19% |
| GC | ASHURA'S RAZZLEDAZZLE, DM | red | 1987-12-06 | 1994 | 6.14% |
| Ch. | KARILEN'S AIN'T MISBEHAVIN, DM | ruddy | 1988-05-12 | 1994 | 4.96% |
| GC, RW | LURR'S DYNA-SOARUS OF ABYZABY, DM | ruddy | 1989-03-18 | 1994 | 6.97% |
| Ch. | PURSSYNIAN'S AFRICAN VIOLET OF DALACH DM | ruddy | 1989-10-23 | 1994 | 1.29% |
| Ch. | CHRISLAND'S TEFNUT, DM | ruddy | 1990-10-13 | 1994 | 9.28% |
| GC | WIL-O-GLEN'S JEDDA, DM | ruddy | 1981-10-01 | 1993 | 16.29% |
| Ch. | ROBINKAT'S HONEYCOMB OF KATZEREI DM | ruddy | 1984-10-06 | 1993 | 8.41% |
| GC | QITTA CHARLI DM | ruddy cr+b | 1987-10-24 | 1993 | 0.80% |
| BOGEYKATS MARY ROSE O'RYAN, DM | ruddy | 1988-04-28 | 1993 | 20.07% | |
| Ch. | JANNALOU'S ISADORA, DM | red | 1988-05-26 | 1993 | 26.59% |
| Ch. | RAZABY GEMINI DREAM OF HABASHAH DM | ruddy | 1988-06-02 | 1993 | 4.12% |
| SUNNIDAYS' BELLE, DM | ruddy | 1989-02-16 | 1993 | 8.96% | |
| Ch. | SUNCHARMER'S CALIROSE OF ABYOCH DM | ruddy | 1989-06-24 | 1993 | 19.18% |
| GC | ABYVILLE'S SKITTLES OF EECATL, DM | ruddy | 1989-11-04 | 1993 | 5.23% |
| GC | ASHER'S REPRISE OF DAHSHUR, DM | ruddy cr | 1990-05-10 | 1993 | 8.90% |
| GC | CATKNAPP CHELA, DM | ruddy | 1984-05-19 | 1992 | 7.19% |
| Ch. | EL QAHIRA'S SWEET ADELION, DM | ruddy | 1986-05-11 | 1992 | 6.76% |
| GC | WIL-O-GLEN'S RUSSET OF NOFRETETE, DM | ruddy | 1986-05-22 | 1992 | 17.12% |
| Ch. | VANGUARD'S REVELATION OF WESTLEIGH, DM | ruddy cr | 1987-01-25 | 1992 | 15.80% |
| GC, RW | SANSHAL'S CHARIOT OF FIRE OF SHALARON, DM | red | 1987-04-03 | 1992 | 11.74% |
| GC, RW | KANDIKATZ TRUFFLES OF RAZABY, DM | ruddy cr | 1987-06-05 | 1992 | 13.68% |
| Ch. | STARCATS MOONSTRUCK OF TAYLSNTUFTS DM | red | 1988-05-18 | 1992 | 7.99% |
| GC | DANTRE'S KRIMSON LACE, DM | red | 1988-08-08 | 1992 | 4.34% |
| GC | WESTLEIGH'S NATASHA OF TEELA, DM | ruddy | 1989-06-04 | 1992 | 9.10% |
| Ch. | DACIN'S HARRIET OF ERIS, DM | ruddy cr | 1983-05-24 | 1991 | 2.33% |
| GC, NW | BASTIS DAILY PLANET OF CATKNAPP, DM | red | 1984-04-17 | 1991 | 6.07% |
| GC | QUIN-JO'S BOLERO OF AURATA, DM | ruddy cr | 1985-01-22 | 1991 | 13.15% |
| Ch. | ERIS LUCKY IN LOVE, DM | ruddy | 1985-05-07 | 1991 | 3.52% |
| GC | KARRAWAY MIRA, DM | red | 1987-09-22 | 1991 | 6.01% |
| Ch. | TOSHME STARFIRE DM | ruddy | 1982-01-02 | 1990 | 2.46% |
| GC | TULANE'S AURORA DM | ruddy cr | 1982-04-29 | 1990 | 31.22% |
| Ch. | UFFIZI'S SYNCHRONICITY OF ASHABY, DM | ruddy | 1986-05-09 | 1990 | 4.34% |
| Ch. | SPARTACUS DAMS EL I OF BASTIS DM | ruddy cr | 1978-10-20 | 1989 | 4.17% |
| GC | BABE FERRARI RED OF WALNUT, DM | red | 1982-04-04 | 1989 | 2.33% |
| Ch. | EL QAHIRA'S DARINA II OF MELLOWMEWS, DM | ruddy | 1983-05-03 | 1989 | 13.03% |
| GC | VANGUARD'S SIREN SONG OF VALLEYJOE, DM | ruddy | 1983-10-10 | 1989 | 4.77% |
| GC | SONG'S CHRISTMAS CAROL OF BOGEYKATS DM | ruddy | 1983-12-25 | 1989 | 17.41% |
| GC | WIL-O-GLEN'S CANDY'S DANDY, DM | ruddy cr | 1984-04-08 | 1989 | 2.29% |
| GC | TULANE'S DUCHESS OF LEMEAUX, DM | red | 1984-08-15 | 1989 | 24.66% |
| Ch. | IZOD'S SATIN BRASS OF SANSHAL, DM | red | 1985-01-03 | 1989 | 5.93% |
| GC | SEPTEMBER GLORY OF KARRAWAY DM | ruddy cr | 1986-04-30 | 1989 | 8.14% |
| GC | PHAULKON'S MUSIC TRANCE DM | ruddy cr | 1980-06-22 | 1988 | 6.69% |
| SUN DANCE SENCHALL OF TABASCO DM | ruddy cr | 1981-09-04 | 1988 | 17.90% | |
| GC | KANDIKATZ ALMOND JOY, DM | red | 1981-12-17 | 1988 | 7.61% |
| Ch. | DAR-LING BONNIE OF SANJACK, DM | ruddy cr | 1983-04-22 | 1988 | 15.64% |
| Ch. | JAANUS MYA, DM | blue | 1983-05-04 | 1988 | 23.40% |
| GC | SUN DANCE SONIETA OF SEPTEMBER DM | ruddy | 1982-03-06 | 1987 | 16.89% |
| GC | BASTIS JANET PLANET, DM | red | 1982-07-12 | 1987 | 2.77% |
| GC | PURRPOTS HYPATIA OF ALDEBARAN DM | red | 1982-02-28 | 1986 | 2.04% |
| GC | ABYDOS PHOENICIA, DM | red | 1979-09-09 | 1985 | 3.89% |
| Ch. | ABANTH'S CANDLE OF KIKIDI, DM | ruddy | 1983-11-14 | 1984 | 4.09% |
| GC | ABIZAQ RUSTIQUE, DM | red | 1977-06-15 | 1983 | 3.40% |
| GC | LAKME KALAHARI OF RAELICH, DM | red | 1979-05-23 | 1983 | 3.43% |
| GC | QUIN-JO'S PAPRIKA, DM | ruddy | 1973-12-05 | 1982 | 6.84% |
| Ch. | DAR-LING KRISHTANA OF NEPENTHES, DM | ruddy | 1974-06-03 | 1982 | 3.66% |
| GC | AMULET'S MALAIKA OF ANSHENT-WON, DM | ruddy | 1972-06-10 | 1977 | 17.29% |
| GC | WALMAR'S LUNA OF QUEEN TIYE, DM | ruddy | 1971-06-30 | 1976 | 8.54% |
Submenu Distinguished Merit Abys
- Complete alphabetical listing
- All Sorted by DM year (descending)
- Males Sorted by DM year (descending)
- Females Sorted by DM year (descending)
- DM Statistique
- DM Abys Query
updated: May 2012
