Listing of CFA DM Abyssinian Males sorted by Year of DM (descending)
52 Distinguished Merit Abyssinians found
| Title | Name | Color | DOB | DMd | Offspring | Photo |
|---|---|---|---|---|---|---|
| GC, BW, NW | BASTIS THEENVELOPEPLEASE OF ANUBIS, DM | ruddy | 2003-10-19 | 2012 | Offspring | |
| GC, RW | WIL-O-GLEN'S KARNAK DM | ruddy | 2001-08-29 | 2011 | Offspring | |
| GC | MABOO'S KRISS KRINGLE, DM | ruddy | 1994-12-28 | 2005 | Offspring | |
| GC, NW | GULFCO'S SWEET TALKIN' GUY OF ALEXY, DM | ruddy | 1996-09-03 | 2005 | Offspring | |
| GC, NW | TRULUCK ALMOST FAMOUS OF BASTIS, DM | ruddy | 2001-08-26 | 2005 | Offspring | |
| GC, RW | ZZABY'S BASTET OF COYOTECAT, DM | ruddy | 1994-12-09 | 2004 | Offspring | |
| GC, NW | INSTINCTS KLEIN BONAIRE, DM | ruddy | 1997-01-05 | 2004 | Offspring | |
| GC, NW | TINBATS MORGAN'S PASSING DM | ruddy | 1997-02-14 | 2004 | Offspring | |
| GC | CATSBAH HEY ZEUS OF PANDORASBOX, DM | blue | 1995-05-28 | 2003 | Offspring | |
| GC, Pr. RW | DABLUES B.B. KING OF 24KT-KATS, DM | ruddy | 1997-12-10 | 2003 | Offspring | |
| GC | KARRAWAY ALPHARED OF SHOMRA, DM | red | 1991-07-20 | 2002 | Offspring | |
| GC | COUGAR ROCK MAVERICK OF TOPAZABY, DM | blue | 1995-02-11 | 2002 | Offspring | |
| GC, RW | CLARION'S KARASTAN, DM | ruddy | 1995-10-22 | 2002 | Offspring | |
| GC | CLARION'S L.L. BEAN, DM | ruddy | 1997-07-25 | 2002 | Offspring | |
| CATKNAPP RAISING ARIZONA OF BASTIS, DM | ruddy | 1997-09-23 | 2002 | Offspring | ||
| GC, RW | BIRABY'S COPPERFIELD, DM | red | 1990-04-04 | 2001 | Offspring | |
| GC, RW | WIL-O-GLEN'S VAN GOGH OF ZAPZKATZ, DM | ruddy | 1996-01-12 | 2001 | Offspring | |
| GC, BW, RW | ABYCINNAMONS LIGHTNING FLASH, DM | ruddy | 1993-07-05 | 2000 | Offspring | |
| GC, GP, RW | ABYLA'S RHETT BUTLER, DM | ruddy | 1996-02-25 | 2000 | Offspring | |
| Ch. | ANACAPA'S GALARRAGA OF MICOABY, DM | ruddy | 1996-05-02 | 2000 | Offspring | |
| GC | PURSSYNIAN JAMBE FINETE DM | fawn | 1997-04-17 | 2000 | Offspring | |
| GC, RW | MARZANJUSH BRUBECK OF ABECKUS, DM | blue | 1989-10-18 | 1999 | Offspring | |
| GC, RW | SHALARON'S THE NEXT GENERATION DM | red | 1991-05-05 | 1999 | Offspring | |
| GC, RW | BYBLOS D'NILE, DM | ruddy | 1994-02-15 | 1999 | Offspring | |
| GC | PASHT-BAST BRAVEHEART OF CLARION DM | ruddy | 1995-05-25 | 1999 | Offspring | |
| GC | PHAULKON'S RIDIN' HIGH DM | ruddy cr | 1984-05-23 | 1997 | Offspring | |
| GC | IRONHILL ANNIVERSARY SONG, DM | ruddy | 1987-01-16 | 1997 | Offspring | |
| GC, RW | CRIMSONCATS CHICAGO FIRE, DM | red | 1988-07-12 | 1997 | Offspring | |
| GC, RW | ABYOCH'S TOMIE DE PAOLA, DM | ruddy | 1990-07-15 | 1997 | Offspring | |
| GC, RW | ALEXY'S BLUE THUNDER, DM | blue | 1991-05-27 | 1997 | Offspring | |
| GC | PURSSYNIAN'S SUNHAWKE OF ABYRIGINAL, DM | fawn | 1992-04-20 | 1997 | Offspring | |
| Ch. | TAUSERT'S ZULEYMAN OF BASTIS DM | ruddy | 1979-05-10 | 1996 | Offspring | |
| GC, RW | IZOD'S ALL THAT JAZZ, DM | ruddy | 1985-10-04 | 1996 | Offspring | |
| GC | KARRAWAY ARCTURUS, DM | red | 1987-09-22 | 1996 | Offspring | |
| Ch. | DANTRE'S VINCENT, DM | ruddy cr | 1988-08-08 | 1996 | Offspring | |
| GC, BW, NW | TINBATS SEARCHING FOR CALEB, DM | ruddy | 1992-02-13 | 1996 | Offspring | |
| GC, RW | FEATHERHILL'S RABBLE ROUSER, DM | ruddy cr | 1988-09-25 | 1995 | Offspring | |
| GC, RW | ERIS HARLEM SHUFFLE, DM | ruddy cr | 1986-01-16 | 1994 | Offspring | |
| GC, RW | SHALARON'S RED CARPET OF EECATL DM | red | 1989-01-30 | 1994 | Offspring | |
| GC | WIL-O-GLEN'S JACKSON, DM | ruddy cr | 1984-11-27 | 1993 | Offspring | |
| GC, RW | BOGEYKATS PATRICK O'RYAN, DM | ruddy | 1987-03-19 | 1993 | Offspring | |
| GC | CATKNAPP BERT OF BASTIS, DM | ruddy cr+b | 1982-12-13 | 1992 | Offspring | |
| GC, NW | EL QAHIRA'S PEGASUS OF MELLOWMEWS, DM | ruddy | 1985-05-11 | 1992 | Offspring | |
| GC, NW | BASTIS FLASH GORDON OF AKHETATEN, DM | red | 1985-07-01 | 1991 | Offspring | |
| GC | ACROBAT'S DEACON BLUES OF JAANUS, DM | blue | 1983-02-26 | 1990 | Offspring | |
| GC | BASTIS RUSTY NAIL OF CATKNAPP, DM | ruddy cr | 1980-11-01 | 1989 | Offspring | |
| GC | VANGUARD'S REVELER, DM | ruddy | 1983-05-05 | 1988 | Offspring | |
| GC | RAELICH MISSION REDD OF DAR-LING, DM | red | 1981-06-04 | 1988 | Offspring | |
| GC | ABYDOS PHOENIX, DM | red | 1979-09-09 | 1986 | Offspring | |
| GC, NW | CINNA'S JACK DANIELS OF CHANTEBISE, DM | ruddy cr | 1979-12-14 | 1986 | Offspring | |
| GC, NW | BADFINGER'S RAISIN' CAIN, DM | ruddy cr | 1982-04-12 | 1986 | Offspring | |
| GC, NW | BASTIS ZACKARIAH, DM | ruddy cr | 1974-03-01 | 1983 | Offspring |
Submenu Distinguished Merit Abys
- Complete alphabetical listing
- All Sorted by DM year (descending)
- Males Sorted by DM year (descending)
- Females Sorted by DM year (descending)
- DM Statistique
- DM Abys Query
updated: May 2012
